Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Evergreen Elementary School | PK - 05 | 500 | 23 | 94928 |
Marguerite Hahn Elementary School | KG - 05 | 500 | 25 | 94928 |
Mckinley Elementary School | KG - 06 | 445 | 32 | 94952 |
Monte Vista Elementary School | PK - 05 | 470 | 17 | 94928 |
Robert L. Stevens Elementary School | PK - 06 | 550 | 16 | 95407 |
Roseland Creek Elementary | KG - 06 | 500 | 20 | 95407 |
Roseland Elementary School | PK - 06 | 600 | 20 | 95407 |
Sheppard Elementary School | PK - 06 | 600 | 24 | 95407 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Lawrence Cook Middle School | 07 - 08 | 450 | 17 | 95407 |
Lawrence E. Jones Middle School | 06 - 08 | 755 | 22 | 94928 |
Petaluma Accelerated Charter | 07 - 08 | 100 | 25 | 94952 |
Petaluma Junior High School | 07 - 08 | 620 | 18 | 94952 |
Technology Middle | 06 - 08 | 450 | 18 | 94928 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Credo High School | 09 - 12 | 400 | 10 | 94928 |
Elsie Allen High School | 09 - 12 | 1,077 | 16 | 95407 |
Petaluma High School | 09 - 12 | 1,397 | 0 | 94952 |
Rancho Cotate High School | 09 - 12 | 1,491 | 23 | 94928 |
Roseland University Prep Charter School | 09 - 12 | 1,459 | 19 | 95407 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Cesar Chavez Language Academy | KG - 05 | 423 | 0 | 95407 |
Cinnabar Charter Elementary School | KG - 08 | 251 | 17 | 94952 |
Dunham Charter School | KG - 06 | 195 | 20 | 94952 |
Live Oak Charter School | KG - 08 | 300 | 30 | 94952 |
Pathways Charter School | PK - 12 | 386 | 20 | 94928 |
Petaluma Adult School | UG - UG | 400 | 0 | 94952 |
Technology High School | 09 - 12 | 337 | 20 | 94928 |
Thomas Page Academy | KG - 08 | 420 | 18 | 94931 |
Wright Charter School | PK - 08 | 454 | 25 | 95407 |
Zip Code | City | |
---|---|---|
Population | 7,680 | 493,659 |
Population Density | 4,085 | 313 |
Median Age | 38.7 | 41.5 |
People per Household | 2.4 | 2.5 |
Median Household Income | 73,853 | 78,703 |
Average Income per Capita | 37,534 | 40,765 |
Cotati is located in California. Cotati, California 94931has a population of 7,680. Cotati 94931 is more family-centric than the surrounding county with 26% households with children. The county percentage for households with children is 25%.
The median household income in Cotati, California 94931 is $73,853. The median household income for the surrounding county is $78,703 compared to the national median of $61,963. The median age of people living in Cotati 94931 is 38.7 years.
The average high temperature in July is 82.7 degrees, with an average low temperature in January of 38.9 degrees. The annual precipitation is 25.85.
Safer Properties
386 City Center Drive
Rohnert Park, CA
(707) 775-7721
Realtors & Staff
Klassic Key Properties
6040 Commerce Blvd #104
Rohnert Park, CA
(707) 494-0308
Realtors & Staff
Coldwell Banker Realty - Petaluma
165 First St
Petaluma, CA
(707) 319-1440
Realtors & Staff
Vanguard Properties Petaluma
151 Petaluma Blvd S
Petaluma, CA
(707) 789-0400
Realtors & Staff
Compass - Petaluma
127 4th Street
Petaluma, CA
(707) 774-8600
Realtors & Staff
Corcoran Global Living - Sebastopol
130 Petaluma Avenue, Suite 1C
Seabastopol, CA
(707) 529-1122
Realtors & Staff
Compass - Santa Rosa, Mendo AVE
404 Mendocino Ave #210
Santa Rosa, CA
(707) 547-3800
Realtors & Staff
Luxe Places International - Santa Rosa
737 4th St
Santa Rosa, CA
(415) 412-2419
Realtors & Staff
Artisan Sotheby's International Realty
403 Chinn Street
Santa Rosa, CA
(707) 508-4161
Realtors & Staff
Vanguard Properties Santa Rosa CA
900 College Ave
Santa Rosa, CA
(707) 536-3191
Realtors & Staff